IRFY440CM |
RFQ for IRFY440CM |
![]() |
| Product | Manufacturers | Pack | D/C |
| IRFY440CM | - | TO-220 | 6+ |
Features |
| · Hermetically sealed· Electrically isolated· Simple Drive Requirements· Ease of Paralleling· Ceramic eyelets |
| Parameter | IRFY440CM | Units | |
| ID @ VGS=10V, TC = 25°C | Continuous Drain Current | 7.0 | A |
| ID @ VGS=10V, TC = 100°C | Continuous Drain Current | 4.4 | |
| IDM | Pulsed Drain Current | 28 | |
| PD @ TC = 25°C | Max. Power Dissipation | 100 | W |
| Linear Derating Factor | 0.8 | W/K | |
| VGS | Gate-to-Source Voltage | ±20 | V |
| EAS | Single Pulse Avalance Energy | 510 | mJ |
| IAR | Avalance Current | 7.0 | A |
| EAR | Repetitive Avalanche Energy | 10 | mJ |
| dv/dt | Peak Diode Recovery dv/dt | 3.5 | V/ns |
| TJ Tstg |
Operating Junction Storage Temperature Range |
-55 to 150 | °C |
| Lead Temperature 300 (0.063 in (1.6mm) from case for 10 sec) | |||
| Weight | 4.3(typical) | g | |